| 10:00 - 12:30 | 12:30 - 14:00 | 14:00 - 16:30 | 16:30 - 19:00 | 19:00 - 21:30 |
Monday | Roll - up | Free for booking | Men's Pairs Ladies Triples | Free For Booking | Free For Booking |
Tuesday | Roll - up | Free For Booking | 3 Wood Pairs | Free For Booking | Mixed Triples |
Wednesday | Free For Booking | Free For Booking | Roll - up | Free For Booking | Free For Booking |
Thursday | Roll - up | Free for booking | Free For Booking | Free For Booking | Mixed Triples |
Friday | Free For Booking | Free For Booking | Mixed Triples | Free For Booking | Free For Booking |
Saturday | Free For Booking | Free For Booking | Match (refer to fixture list) | Match (refer to fixture list) | Free For Booking |
Sunday | Free For Booking | Free For Booking | Match (refer to fixture list) | Match (refer to fixture list) | Free For Booking |
* Occasionally rinks may be booked for additional matches. Please check the fixture lists on the notice boards and the Rink Reservation book in reception.
Club Fees.
Harwich and District Indoor Bowls Club
Rink Allocation.
Bookings (not currently available)
Rinks may be booked in advance, subject to availability, by entering your name and requirements in the Rink Allocation book, situated on the reception counter.
Entries in this book must not be changed unless the Rinks Administrator has been consulted.
Fixed date National, County, Club and Internal League matched take priority above all other bookings.
Playing Members Subscription | £65.00 |
Non-Playing Members Subscription | £10.00 |
Annual Locker Fee | £5.00 |
Rink Fees per session | |
Full Member | £3.00 |
Non-Member | £5.00 |